Home
/
Admissions
/
Fee Structure
Particulars | Fees to be paid at the time of admission | |
Non-Refundable Registration Fee | INR | 1000 |
Non-Refundable Admission Fee | INR | 35,000 |
Refundable Security Deposit | INR | 35,000 |
Grade | Composite Fees (Qtr-1) | Composite Fees (Qtr-2) | Composite Fees (Qtr-3) | Composite Fees (Qtr-4) | Total (In INR) |
---|---|---|---|---|---|
Nursery | 46,899 | 46,899 | 46,899 | 46,899 | 1,87,597 |
K. G | 46,899 | 46,899 | 46,899 | 46,899 | 1,87,597 |
I | 50,188 | 50,188 | 50,188 | 50,188 | 2,00,753 |
II | 50,188 | 50,188 | 50,188 | 50,188 | 2,00,753 |
III | 50,188 | 50,188 | 50,188 | 50,188 | 2,00,753 |
IV | 53,421 | 53,421 | 53,421 | 53,421 | 2,13,683 |
V | 53,421 | 53,421 | 53,421 | 53,421 | 2,13,683 |
VI | 56,710 | 56,710 | 56,710 | 56,710 | 2,26,840 |
VII | 56,710 | 56,710 | 56,710 | 56,710 | 2,26,840 |
VIII | 56,710 | 56,710 | 56,710 | 56,710 | 2,26,840 |
IX | 59,546 | 59,546 | 59,546 | 59,546 | 2,22,600 |
X | 59,546 | 59,546 | 59,546 | 59,546 | 2,22,600 |
XI | 63,629 | 63,629 | 63,629 | 63,629 | 2,54,514 |
XII | 63,629 | 63,629 | 63,629 | 63,629 | 2,54,514 |
Sibling Benefit: 10% discount on the composite fee for the younger child.
Particulars | Fees to be paid at the time of admission | |
Non-Refundable Registration Fee | INR | 1000 |
Non-Refundable Admission Fee | INR | 30,000 |
Refundable Security Deposit | INR | 30,000 |
Grade | Composite Fees (Qtr-1) | Composite Fees (Qtr-2) | Composite Fees (Qtr-3) | Composite Fees (Qtr-4) | Total (In INR) |
---|---|---|---|---|---|
K.G 1 | 43,831 | 43,831 | 43,831 | 43,831 | 1,75,324 |
K. G 2 | 43,831 | 43,831 | 43,831 | 43,831 | 1,75,324 |
I | 46,905 | 46,905 | 46,905 | 46,905 | 1,87,620 |
II | 46,905 | 46,905 | 46,905 | 46,905 | 1,87,620 |
III | 46,905 | 46,905 | 46,905 | 46,905 | 1,87,620 |
IV | 49,926 | 46,905 | 46,905 | 46,905 | 1,99,704 |
V | 49,926 | 46,905 | 46,905 | 46,905 | 1,99,704 |
VI | 53,000 | 53,000 | 53,000 | 53,000 | 2,12,000 |
VII | 53,000 | 53,000 | 53,000 | 53,000 | 2,12,000 |
VIII | 53,000 | 53,000 | 53,000 | 53,000 | 2,12,000 |
IX | 55,650 | 55,650 | 55,650 | 55,650 | 2,22,600 |
X | 55,650 | 55,650 | 55,650 | 55,650 | 2,22,600 |
XI | 59,466 | 59,466 | 59,466 | 59,466 | 2,37,864 |
XII | 59,466 | 59,466 | 59,466 | 59,466 | 2,37,864 |
Sibling Benefit: 10% discount on the composite fee for the younger child.
QUARTER | LAST DATE |
---|---|
APR-JUN | 15th APRIL, 2023 |
JUL-SEP | 15th JULY, 2023 |
OCT-DEC | 15th OCT, 2023 |
JAN-MARCH | 16th JAN, 2023 |
If a student is to be withdrawn from the school for any reason, parents need to apply for a withdrawal on the prescribed from available in the school office. On completion of this form, all dues/ accounts including refund of the security deposit will be made after adjusting the charges due to the student. No claim shall be entertained at a later date. One calendar months' notice is required for clearance of all dues.