Home
/
Admissions
/
Fee Structure
| Registration Fee | INR | 1000 |
| Admission Fee | INR | 50,000 |
| Caution Money (Refundable) | INR | 50,000 |
Grade | Monthly (₹) | Quarterly(₹) | Annual (₹) |
|---|---|---|---|
Nursery | 19,500 | 58,500 | 2,34,000 |
K. G I | 19,500 | 58,500 | 2,34,000 |
K. G II | 19,500 | 58,500 | 2,34,000 |
I | 20,875 | 62,625 | 2,50,500 |
II | 20,875 | 62,625 | 2,50,500 |
III | 20,875 | 62,625 | 2,50,500 |
IV | 20,875 | 62,625 | 2,50,500 |
V | 20,875 | 62,625 | 2,50,500 |
VI | 23,583 | 70,750 | 2,83,000 |
VII | 23,583 | 70,750 | 2,83,000 |
VIII | 23,583 | 70,750 | 2,83,000 |
IX | 24,750 | 74,250 | 2,97,000 |
X | 24,750 | 74,250 | 2,97,000 |
XI | 26,467 | 79,400 | 3,17,000 |
XII | 26,467 | 79,400 | 3,17,000 |
| Sibling Discounte | 10% |
| Girl Child Discounte | 5% |
| One-Time Annual Payment | 5% |
| Corporate Discount | 10% |
Note: In case a student becomes eligible for more than one fee composite fee concession, the highest applicable benefit shall prevail
| Particulars | Fees to be paid at the time of admission | |
| Registration Fee | INR | 1000 |
| Admission Fee | INR | 40,000 |
| Caution Money (Refundable) | INR | 40,000 |
Grade | Composite Fees (Qtr-1) | Composite Fees (Qtr-2) | Composite Fees (Qtr-3) | Composite Fees (Qtr-4) | Total (In INR) |
|---|---|---|---|---|---|
Nursery | 46,899 | 46,899 | 46,899 | 46,899 | 1,87,597 |
K. G | 46,899 | 46,899 | 46,899 | 46,899 | 1,87,597 |
I | 50,188 | 50,188 | 50,188 | 50,188 | 2,00,753 |
II | 50,188 | 50,188 | 50,188 | 50,188 | 2,00,753 |
III | 50,188 | 50,188 | 50,188 | 50,188 | 2,00,753 |
IV | 53,421 | 53,421 | 53,421 | 53,421 | 2,13,683 |
V | 53,421 | 53,421 | 53,421 | 53,421 | 2,13,683 |
VI | 56,710 | 56,710 | 56,710 | 56,710 | 2,26,840 |
VII | 56,710 | 56,710 | 56,710 | 56,710 | 2,26,840 |
VIII | 56,710 | 56,710 | 56,710 | 56,710 | 2,26,840 |
IX | 59,546 | 59,546 | 59,546 | 59,546 | 2,22,600 |
X | 59,546 | 59,546 | 59,546 | 59,546 | 2,22,600 |
XI | 63,629 | 63,629 | 63,629 | 63,629 | 2,54,514 |
XII | 63,629 | 63,629 | 63,629 | 63,629 | 2,54,514 |
Sibling Benefit: 10% discount on the composite fee for the younger child.
| Particulars | Fees to be paid at the time of admission | |
| Non-Refundable Registration Fee | INR | 1000 |
| Non-Refundable Admission Fee | INR | 30,000 |
| Refundable Security Deposit | INR | 30,000 |
Grade | Composite Fees (Qtr-1) | Composite Fees (Qtr-2) | Composite Fees (Qtr-3) | Composite Fees (Qtr-4) | Total (In INR) |
|---|---|---|---|---|---|
K.G 1 | 43,831 | 43,831 | 43,831 | 43,831 | 1,75,324 |
K. G 2 | 43,831 | 43,831 | 43,831 | 43,831 | 1,75,324 |
I | 46,905 | 46,905 | 46,905 | 46,905 | 1,87,620 |
II | 46,905 | 46,905 | 46,905 | 46,905 | 1,87,620 |
III | 46,905 | 46,905 | 46,905 | 46,905 | 1,87,620 |
IV | 49,926 | 46,905 | 46,905 | 46,905 | 1,99,704 |
V | 49,926 | 46,905 | 46,905 | 46,905 | 1,99,704 |
VI | 53,000 | 53,000 | 53,000 | 53,000 | 2,12,000 |
VII | 53,000 | 53,000 | 53,000 | 53,000 | 2,12,000 |
VIII | 53,000 | 53,000 | 53,000 | 53,000 | 2,12,000 |
IX | 55,650 | 55,650 | 55,650 | 55,650 | 2,22,600 |
X | 55,650 | 55,650 | 55,650 | 55,650 | 2,22,600 |
XI | 59,466 | 59,466 | 59,466 | 59,466 | 2,37,864 |
XII | 59,466 | 59,466 | 59,466 | 59,466 | 2,37,864 |
Sibling Benefit: 10% discount on the composite fee for the younger child.
QUARTER | LAST DATE |
|---|---|
APR-JUN | 15th APRIL, 2023 |
JUL-SEP | 15th JULY, 2023 |
OCT-DEC | 15th OCT, 2023 |
JAN-MARCH | 16th JAN, 2023 |
If a student is to be withdrawn from the school for any reason, parents need to apply for a withdrawal on the prescribed from available in the school office. On completion of this form, all dues/ accounts including refund of the security deposit will be made after adjusting the charges due to the student. No claim shall be entertained at a later date. One calendar months' notice is required for clearance of all dues.
All Rights Reserved © Satya School 2026 | Privacy Policy | Creative Agency: Iris Design